IRINA RUFFLE DRESS – AQUA
Out of Stock₦76,600.00
Size Chart
Additional information
LENGTH | REGULAR – 60 INCHES |
---|---|
SHIPPING | SHIPPING RETURNS FOR MORE INFO, PLEASE VISIT OUR FAQ'S. |
Size Chart
SIZE | UK | US | EU | CHEST | WAIST | HIPS |
XS | 4-6 | 0-2 | 32-34 | 31-32 | 24-25 | 33-34 |
S | 8-10 | 4-6 | 36-38 | 33-35 | 26-28 | 35-37 |
M | 12-14 | 8-10 | 40-42 | 37-39 | 30-31 | 39-41 |
L | 16-18 | 12-14 | 44-46 | 41-43 | 33-36 | 43-46 |
XL | 20-22 | 16-18 | 48-50 | 46-48 | 39-41 | 49-51 |
XXL | 24-26 | 20-22 | 52-54 | 51-54 | 44-47 | 54-57 |
XXXL | 28-30 | 24-26 | 56-58 | 57-59 | 50-52 | 60-62 |
4XL | 32-34 | 28-30 | 60-62 | 61-64 | 55-58 | 63.5-65.5 |
To choose the correct size for you, measure your body as follows
- Bust – Measure around the fullest part
- Waist – Measure around natural waist line
- Hips – Measure 20cm down from the natural waistline
Reviews
There are no reviews yet.